Dimensions
| Ground Clearance | 1 ft (0 m) |
| Height – Top of ROPS/FOPS | 10 ft (3 m) |
| Maximum width | 6,837 ft (2,084 m) |
| Overall Length | 184 in (467 cm) |
| Overall Width | 7 ft (2 m) |
| Turning Radius – Inside | 19 ft (6 m) |
| Wheelbase | 12 ft (4 m) |
Engine
| Emissions Certification | EPA Tier 4 |
| Engine Make | DEUTZ |
| Engine Model | TCD 2012 L04 2V |
| Gross Power | 134 hp (100 kw) |
| Net Power | 134 hp (100 kw) |
| Number of Cylinders | 4 |
| Power Measured @ | 2300 rpm |
Operating Specifications
| Fuel Capacity | 62 gal (235 l) |
| Max Speed | 12 mph (19 kph) |
| Operating Weight | 57,320 lbs (26,000 kg) |
| Operating weight Cabin | 33,069 lbs (15,000 kg) |
| Operating weight ROPS | 32,761 lbs (14,860 kg) |
| Water Spray Tank Fluid Capacity | 52 gal (195 l) |
Tires
| Number of Tires – Front | 4 |
| Number of Tires – Rear | 4 |
| Size of tyres, Front | 11.00-R20 |
| Size of tyres, rear | 11.00-R20 |
| Width over tyres, Front | 72 in (183 cm) |
| Width over tyres, rear | 72 in (183 cm) |