Dimensions
| Ground Clearance | 1 ft (0 m) |
| Height – Top of ROPS/FOPS | 9 ft (3 m) |
| Maximum width | 4,186 ft (1,276 m) |
| Overall Length | 114 in (290 cm) |
| Overall Width | 4 ft (1 m) |
| Turning Radius – Inside | 9 ft (3 m) |
| Wheelbase | 6 ft (2 m) |
Engine
| Emissions Certification | EU Stage IV / EPA Tier 4 |
| Engine Make | DEUTZ |
| Engine Model | TCD 3.6 L4 |
| Gross Power | 114 hp (85 kw) |
| Net Power | 114 hp (85 kw) |
| Number of Cylinders | 4 |
| Power Measured @ | 2000 rpm |
Operating Specifications
| Fuel Capacity | 62 gal (235 l) |
| Max Speed | 12 mph (19 kph) |
| Operating Weight | 61,641 lbs (27,960 kg) |
| Operating weight Cabin | 23,149 lbs (10,500 kg) |
| Operating weight ROPS | 22,642 lbs (10,270 kg) |
| Water Spray Tank Fluid Capacity | 172 gal (650 l) |
Tires
| Number of Tires – Front | 4 |
| Number of Tires – Rear | 4 |
| Size of tyres, Front | 11.00-R20 |
| Size of tyres, rear | 11.00-R20 |
| Width over tyres, Front | 72 in (183 cm) |
| Width over tyres, rear | 72 in (183 cm) |