Brakes
| Parking brake | Multi disc |
| Service brake | Hydrostatic |
Dimensions
| Ground Clearance | 10 in (25 cm) |
| Height – Top of Cab | 10 ft (3 m) |
| Overall Length | 191 in (484 cm) |
| Overall Width | 6 ft (2 m) |
| Track radius inner | 8 in (19 cm) |
| Wheelbase | 143 in (362 cm) |
Drum
| Centrifugal Force – High | 20,233 lbs (9,178 kg) |
| Drum Diameter | 48 in (122 cm) |
| Frequency | 45 vpm |
| Nominal Amplitude – High | 0 in (0 cm) |
| Vibration Frequency 1 | 40 vpm |
| Vibration Frequency 2 | 55 vpm |
Engine
| Cooling method | Water |
| Emissions Certification | 3b/4 |
| Engine Make | Kubota |
| Engine Type | V3307 CR-T |
| Fuel Type | Diesel |
| Gross Power | 114 hp (85 kw) |
| Make | Deutz |
| Number of Cylinders | 4 |
Operating Specifications
| Fuel Capacity | 38 gal (145 l) |
| Max Speed | 8 mph (12 kph) |
| Operating Voltage | 12 volts |
| Operating Weight | 21,164 lbs (9,600 kg) |
| Water Spray Tank Fluid Capacity | 198 gal (750 l) |
Steering System
| System | Oscilatory articulation |
Weights
| Front axle weight | 11,244 lbs (5,100 kg) |
| Grossweight | 23,369 lbs (10,600 kg) |
| Rear axle weight | 9,921 lbs (4,500 kg) |
| Static linear load, front | 170 lbs in |
| Static linear load, rear | 146.7 lbs in |