Dimensions
| Ground Clearance | 31 in (79 cm) |
| Height – Top of Cab | 10 ft (3 m) |
| Height – Top of ROPS/FOPS | 10 ft (3 m) |
| Maximum width | 5,742 ft (1,750 m) |
| Overall Width | 6 ft (2 m) |
| Wheelbase | 134 in (340 cm) |
Drum
| Centrifugal Force – High | 13,489 lbs (6,118 kg) |
| Drum Diameter | 47 in (120 cm) |
| Drum thickness | 1 in (2 cm) |
| Drum Type | smooth/non-divided |
| Nominal Amplitude – High | 0 in (0 cm) |
| Static Linear Load | 154 lbs in |
| Vibration Frequency | 2520 vpm |
| Vibration Frequency 1 | 42 vpm |
| Vibration Frequency 2 | 50 vpm |
Engine
| Emissions Certification | EPA Tier 3 |
| Engine Make | DEUTZ |
| Make | Deutz |
| Net Power | 134 hp (100 kw) |
| Number of Cylinders | 4 |
| Power Measured @ | 2300 rpm |
Operating Specifications
| Operating Weight | 24,780 lbs (11,240 kg) |
| Operating weight Cabin | 18,927 lbs (8,585 kg) |
| Operating weight ROPS | 18,343 lbs (8,320 kg) |
| Operating Width | 66 in (168 cm) |
| Steering Angle | 10 degrees |
| Water Spray Tank Fluid Capacity | 238 gal (900 l) |
Speeds
| Speed – transportation gear | 9 mph (15 kph) |
| Speed – working gear | 5 mph (7 kph) |
Tires
| Number of tyres, rear | 4 |
| Size of tyres, rear | 11.00-20 |
| Width over tyres, rear | 64 in (162 cm) |
Weights
| Operating Weight – standard | 19,070 lbs (8,650 kg) |