Contents
Boom/Stick Excavator Option 1
| Arm Digging Force | 5,762 lbs (2,614 kg) | 
| Boom Swing – Left | 75 degrees | 
| Boom Swing – Right | 50 degrees | 
| Bucket Digging Force | 9,183 lbs (4,165 kg) | 
| Max Digging Depth | 11 ft (3 m) | 
| Max Reach Along Ground | 17 ft (5 m) | 
| Max.Dumping Height | 12 ft (4 m) | 
Dimensions
| Height | 99 in (251 cm) | 
| Height – Top of Cab | 8 ft (3 m) | 
| Length | 200 in (508 cm) | 
| Width | 69 in (175 cm) | 
Engine
| Emissions | Tier 4 | 
| Fuel | Diesel | 
| Net Power | 43 hp (32 kw) | 
| Power Measured @ | 2200 rpm | 
Hydraulic System
| Operating pressure | 3045 psi | 
| Pump Flow Capacity | 20 gpm (76 lpm) | 
Lift System
| Lift Radius | 118 in (300 cm) | 
| Max Lift Capacity | 4,603 lbs (2,088 kg) | 
Operating Specifications
| Fuel Capacity | 21 gal (80 l) | 
| Operating Weight | 9,246 lbs (4,194 kg) | 
Undercarriage
| Max Travel Speed | 3 mph (5 kph) | 
| Min Travel Speed | 2 mph (3 kph) | 




