Contents
Boom/Stick Excavator Option 1
| Max Cutting Height | 42 ft (13 m) |
| Max Digging Depth | 32 ft (10 m) |
| Max Loading Height | 29 ft (9 m) |
| Max Reach Along Ground | 17 ft (5 m) |
| Max Vertical Wall Digging Depth | 28 ft (9 m) |
| Shipping Height of Unit | 17 ft (5 m) |
| Shipping Length of Unit | 44 ft (13 m) |
Boom/Stick Excavator Option 2
| Max Cutting Height | 40 ft (12 m) |
| Max Digging Depth | 30 ft (9 m) |
| Max Loading Height | 27 ft (8 m) |
| Max Reach Along Ground | 44 ft (13 m) |
| Max Vertical Wall Digging Depth | 24 ft (7 m) |
| Shipping Height of Unit | 15 ft (4 m) |
| Shipping Length of Unit | 44 ft (13 m) |
Boom/Stick Excavator Option 3
| Max Cutting Height | 39 ft (12 m) |
| Max Digging Depth | 28 ft (8 m) |
| Max Loading Height | 26 ft (8 m) |
| Max Reach Along Ground | 42 ft (13 m) |
| Max Vertical Wall Digging Depth | 23 ft (7 m) |
| Shipping Height of Unit | 14 ft (4 m) |
| Shipping Length of Unit | 44 ft (13 m) |
Bucket
| Maximum Bucket Capacity | 6 cu yd (5 cu m) |
| Minimum Bucket Capacity | 3 cu yd (2 cu m) |
Dimensions
| Ground Clearance | 3 ft (1 m) |
| Height – Top of Cab | 12 ft (4 m) |
| Length of Track on Ground | 16 ft (5 m) |
| Removal Counterweight Clearance | 5 ft (2 m) |
| Tail Swing Radius | 13 ft (4 m) |
| Width to Outside of Tracks | 14 ft (4 m) |
Engine
| Aspiration | turbocharged |
| Displacement | 957 cu in (15,682 cu cm) |
| Engine Model | AH-6WG1XYSS, Tier III certified |
| Max Torque | 1,460 lbs ft (1,979 nm) |
| Net Power | 463 hp (345 kw) |
| Power Measured @ | 1800 rpm |
| Torque Measured @ | 1500 rpm |
Operating Specifications
| Alternator Supplied Amperage | 50 amps |
| Cooling System Fluid Capacity | 29 gal (108 l) |
| Engine Oil Capacity | 14 gal (52 l) |
| Fuel Capacity | 238 gal (901 l) |
| Hydraulic Pump Flow Capacity | 233 gpm (880 lpm) |
| Hydraulic System Fluid Capacity | 172 gal (651 l) |
| Hydraulic System Relief Valve Pressure | 4554 psi |
| Operating Voltage | 24 volts |
| Operating Weight | 153,400 lbs (69,581 kg) |
| Swing Drive Fluid Capacity | 4 gal (14 l) |
Swing Mechanism
| Swing Speed | 6.5 rpm |
Undercarriage
| Drawbar Pull | 103,862 lbs (47,111 kg) |
| Ground Pressure | 10.9 psi |
| Max Travel Speed | 3 mph (4 kph) |
| Number of Carrier Rollers per Side | 3 |
| Number of Shoes per Side | 47 |
| Number of Track Rollers per Side | 8 |
| Shoe Size | 36 in (90 cm) |
| Track Gauge | 11 ft (3 m) |