Contents
Boom/Stick Excavator Option 1
| Max Cutting Height | 28 ft (9 m) |
| Max Digging Depth | 18 ft (5 m) |
| Max Loading Height | 20 ft (6 m) |
| Max Reach Along Ground | 27 ft (8 m) |
| Max Vertical Wall Digging Depth | 17 ft (5 m) |
| Shipping Height of Unit | 10 ft (3 m) |
| Shipping Length of Unit | 30 ft (9 m) |
Boom/Stick Excavator Option 2
| Max Cutting Height | 30 ft (9 m) |
| Max Digging Depth | 19 ft (6 m) |
| Max Loading Height | 20 ft (6 m) |
| Max Reach Along Ground | 29 ft (9 m) |
| Max Vertical Wall Digging Depth | 19 ft (6 m) |
| Shipping Height of Unit | 10 ft (3 m) |
| Shipping Length of Unit | 29 ft (9 m) |
Boom/Stick Excavator Option 3
| Max Cutting Height | 31 ft (9 m) |
| Max Digging Depth | 21 ft (6 m) |
| Max Loading Height | 21 ft (7 m) |
| Max Reach Along Ground | 30 ft (9 m) |
| Max Vertical Wall Digging Depth | 20 ft (6 m) |
| Shipping Height of Unit | 10 ft (3 m) |
| Shipping Length of Unit | 29 ft (9 m) |
Boom/Stick Excavator Option 4
| Max Cutting Height | 32 ft (10 m) |
| Max Digging Depth | 23 ft (7 m) |
| Max Loading Height | 23 ft (7 m) |
| Max Reach Along Ground | 32 ft (10 m) |
| Max Vertical Wall Dig Depth | 22 ft (7 m) |
| Shipping Length of Unit | 29 ft (9 m) |
Bucket
| Reference Bucket Capacity | 1 cu yd (1 cu m) |
Dimensions
| Ground Clearance | 2 ft (0 m) |
| Height – Top of Cab | 10 ft (3 m) |
| Length of Track on Ground | 12 ft (4 m) |
| Removal Counterweight Clearance | 4 ft (1 m) |
| Tail Swing Radius | 8 ft (3 m) |
| Width to Outside of Tracks | 8 ft (2 m) |
Engine
| Aspiration | Turbocharged |
| Displacement | 391 cu in (6,401 cu cm) |
| Engine Model | 3066 T |
| Gross Power | 132 hp (98 kw) |
| Net Power | 127 hp (95 kw) |
| Power Measured @ | 1800 rpm |
Operating Specifications
| Cooling System Fluid Capacity | 8 gal (30 l) |
| Engine Oil Capacity | 4 gal (13 l) |
| Fuel Capacity | 85 gal (320 l) |
| Hydraulic Pump Flow Capacity | 100 gpm (380 lpm) |
| Hydraulic System Fluid Capacity | 50 gal (188 l) |
| Hydraulic System Relief Valve Pressure | 4974.8 psi |
| Operating Weight | 45,371 lbs (20,580 kg) |
| Swing Drive Fluid Capacity | 2 gal (8 l) |
Swing Mechanism
| Swing Speed | 10.5 rpm |
Undercarriage
| Drawbar Pull | 44,063 lbs (19,986 kg) |
| Ground Pressure | 7.7 psi |
| Max Travel Speed | 4 mph (6 kph) |
| Shoe Size | 20 in (50 cm) |
| Track Gauge | 7 ft (2 m) |