Contents
Boom/Stick Excavator Option 1
| Max Cutting Height | 31 ft (9 m) |
| Max Digging Depth | 20 ft (6 m) |
| Max Loading Height | 21 ft (6 m) |
| Max Reach Along Ground | 29 ft (9 m) |
| Max Vertical Wall Digging Depth | 17 ft (5 m) |
| Shipping Height of Unit | 10 ft (3 m) |
| Shipping Length of Unit | 30 ft (9 m) |
Boom/Stick Excavator Option 2
| Max Cutting Height | 31 ft (9 m) |
| Max Digging Depth | 22 ft (7 m) |
| Max Loading Height | 22 ft (7 m) |
| Max Reach Along Ground | 31 ft (9 m) |
| Max Vertical Wall Digging Depth | 18 ft (6 m) |
| Shipping Height of Unit | 10 ft (3 m) |
| Shipping Length of Unit | 30 ft (9 m) |
Boom/Stick Excavator Option 3
| Max Cutting Height | 32 ft (10 m) |
| Max Digging Depth | 23 ft (7 m) |
| Max Loading Height | 23 ft (7 m) |
| Max Reach Along Ground | 32 ft (10 m) |
| Max Vertical Wall Digging Depth | 21 ft (6 m) |
| Shipping Height of Unit | 11 ft (3 m) |
| Shipping Length of Unit | 30 ft (9 m) |
Bucket
| Maximum Bucket Capacity | 2 cu yd (1 cu m) |
| Minimum Bucket Capacity | 1 cu yd (1 cu m) |
| Reference Bucket Capacity | 1 cu yd (1 cu m) |
Dimensions
| Ground Clearance | 2 ft (0 m) |
| Height – Top of Cab | 10 ft (3 m) |
| Length of Track on Ground | 11 ft (3 m) |
| Removal Counterweight Clearance | 3 ft (1 m) |
| Tail Swing Radius | 8 ft (2 m) |
| Width to Outside of Tracks | 8 ft (2 m) |
Engine
| Aspiration | Turbocharged ,intercooled |
| Displacement | 183 cu in (3,000 cu cm) |
| Engine Model | AI-4JJ1X |
| Max Torque | 297 lbs ft (402 nm) |
| Net Power | 121 hp (90 kw) |
| Power Measured @ | 2200 rpm |
| Torque Measured @ | 1800 rpm |
Operating Specifications
| Cooling System Fluid Capacity | 5 gal (18 l) |
| Engine Oil Capacity | 5 gal (17 l) |
| Fuel Capacity | 85 gal (320 l) |
| Hydraulic Pump Flow Capacity | 101 gpm (382 lpm) |
| Hydraulic System Fluid Capacity | 58 gal (220 l) |
| Hydraulic System Relief Valve Pressure | 4974.8 psi |
| Operating Weight | 39,683 lbs (18,000 kg) |
| Swing Drive Fluid Capacity | 2 gal (6 l) |
Swing Mechanism
| Swing Speed | 14.1 rpm |
Undercarriage
| Ground Pressure | 7 psi |
| Max Travel Speed | 3 mph (5 kph) |
| Number of Carrier Rollers per Side | 2 |
| Number of Shoes per Side | 46 |
| Number of Track Rollers per Side | 7 |
| Shoe Size | 20 in (50 cm) |
| Track Gauge | 7 ft (2 m) |