Contents
Boom/Stick Excavator Option 1
| Max Cutting Height | 29 ft (9 m) |
| Max Digging Depth | 19 ft (6 m) |
| Max Loading Height | 20 ft (6 m) |
| Max Reach Along Ground | 30 ft (9 m) |
| Max Vertical Wall Digging Depth | 15 ft (5 m) |
| Shipping Height of Unit | 11 ft (3 m) |
| Shipping Length of Unit | 33 ft (10 m) |
Boom/Stick Excavator Option 2
| Max Cutting Height | 30 ft (9 m) |
| Max Digging Depth | 20 ft (6 m) |
| Max Loading Height | 21 ft (6 m) |
| Max Reach Along Ground | 31 ft (9 m) |
| Max Vertical Wall Digging Depth | 18 ft (5 m) |
| Shipping Height of Unit | 11 ft (3 m) |
| Shipping Length of Unit | 33 ft (10 m) |
Boom/Stick Excavator Option 3
| Max Cutting Height | 32 ft (10 m) |
| Max Digging Depth | 22 ft (7 m) |
| Max Loading Height | 23 ft (7 m) |
| Max Reach Along Ground | 33 ft (10 m) |
| Max Vertical Wall Digging Depth | 20 ft (6 m) |
| Shipping Length of Unit | 33 ft (10 m) |
Boom/Stick Excavator Option 4
| Max Cutting Height | 32 ft (10 m) |
| Max Digging Depth | 24 ft (7 m) |
| Max Loading Height | 23 ft (7 m) |
| Max Reach Along Ground | 35 ft (11 m) |
| Max Vertical Wall Dig Depth | 22 ft (7 m) |
| Shipping Length of Unit | 33 ft (10 m) |
Bucket
| Maximum Bucket Capacity | 2 cu yd (2 cu m) |
| Minimum Bucket Capacity | 1 cu yd (1 cu m) |
| Reference Bucket Capacity | 2 cu yd (1 cu m) |
Dimensions
| Ground Clearance | 2 ft (0 m) |
| Height – Top of Cab | 10 ft (3 m) |
| Length of Track on Ground | 13 ft (4 m) |
| Removal Counterweight Clearance | 4 ft (1 m) |
| Tail Swing Radius | 10 ft (3 m) |
| Width to Outside of Tracks | 10 ft (3 m) |
Engine
| Aspiration | turbocharged |
| Displacement | 396 cu in (6,494 cu cm) |
| Engine Model | BB-6BGITR8-06 |
| Net Power | 160 hp (119 kw) |
| Power Measured @ | 2150 rpm |
Operating Specifications
| Cooling System Fluid Capacity | 7 gal (27 l) |
| Engine Oil Capacity | 6 gal (22 l) |
| Fuel Capacity | 91 gal (343 l) |
| Hydraulic Pump Flow Capacity | 114 gpm (432 lpm) |
| Hydraulic System Fluid Capacity | 64 gal (241 l) |
| Hydraulic System Relief Valve Pressure | 4975 psi |
| Operating Weight | 55,557 lbs (25,200 kg) |
| Swing Drive Fluid Capacity | 2 gal (6 l) |
Swing Mechanism
| Swing Speed | 10.6 rpm |
Undercarriage
| Max Travel Speed | 4 mph (6 kph) |
| Number of Carrier Rollers per Side | 2 |
| Number of Shoes per Side | 51 |
| Number of Track Rollers per Side | 9 |
| Shoe Size | 24 in (60 cm) |
| Track Gauge | 8 ft (2 m) |