Contents
Boom/Stick Mobile Excavator Option 1
| Max Cutting Height | 31 ft (10 m) |
| Max Digging Depth | 17 ft (5 m) |
| Max Loading Height | 22 ft (7 m) |
| Max Reach Along Ground | 27 ft (8 m) |
| Shipping Height of Unit | 10 ft (3 m) |
| Shipping Length of Unit | 27 ft (8 m) |
Boom/Stick Mobile Excavator Option 2
| Max Cutting Height | 32 ft (10 m) |
| Max Digging Depth | 17 ft (5 m) |
| Max Loading Height | 23 ft (7 m) |
| Max Reach Along Ground | 28 ft (8 m) |
| Shipping Height of Unit | 10 ft (3 m) |
| Shipping Length of Unit | 25 ft (8 m) |
Boom/Stick Mobile Excavator Option 3
| Max Cutting Height | 27 ft (8 m) |
| Max Digging Depth | 15 ft (5 m) |
| Max Loading Height | 18 ft (5 m) |
| Max Reach Along Ground | 26 ft (8 m) |
| Shipping Height of Unit | 10 ft (3 m) |
| Shipping Length of Unit | 28 ft (9 m) |
Boom/Stick Mobile Excavator Option 4
| Max Cutting Height | 27 ft (8 m) |
| Max Digging Depth | 16 ft (5 m) |
| Max Loading Height | 18 ft (6 m) |
| Max Reach Along Ground | 26 ft (8 m) |
| Shipping Height of Unit | 10 ft (3 m) |
| Shipping Length of Unit | 27 ft (8 m) |
Bucket
| Maximum Bucket Capacity | 1 cu yd (1 cu m) |
| Minimum Bucket Capacity | 0 cu yd (0 cu m) |
| Reference Bucket Capacity | 1 cu yd (1 cu m) |
Dimensions
| Ground Clearance | 1 ft (0 m) |
| Height – Top of Cab | 10 ft (3 m) |
| Overall Width | 8 in (21 cm) |
| Overall Width – Outriggers Down | 12 ft (4 m) |
| Tail Swing Radius | 6 ft (2 m) |
| Upper Structure Clearance | 4 ft (1 m) |
| Wheelbase | 8 ft (3 m) |
Engine
| Aspiration | Direct injection turbo-charged |
| Displacement | 293 cu in (4,801 cu cm) |
| Engine Model | BF4M1013E |
| Net Power | 102 hp (76 kw) |
| Number of Cylinders | 4 |
| Power Measured @ | 18000 rpm |
Operating Specifications
| Alternator Supplied Amperage | 55 amps |
| Fuel Capacity | 57 gal (215 l) |
| Hydraulic Pump Flow Capacity | 61 gpm (230 lpm) |
| Hydraulic Pump Type | Variable Displacement, Swashplate Pump |
| Hydraulic System Fluid Capacity | 85 gal (320 l) |
| Hydraulic System Relief Valve Pressure | 5076.4 psi |
| Operating Voltage | 24 V |
| Operating Weight | 30,424 lbs (13,800 kg) |
Swing Mechanism
| Swing Speed | 9 rpm |
| Swing Torque | 25 lbs ft (34 nm) |
Transmission
| Max Travel Speed | 13 mph (20 kph) |
| Number of Forward Gears | 2 |
| Number of Reverse Gears | 2 |
| Transmission Type | Oversized two speed power shift trandmission and integrated protection with additional creeper speed |