Boom/Stick Excavator Option 1
| Max Cutting Height | 35 ft (11 m) |
| Max Digging Depth | 12 ft (4 m) |
| Max Loading Height | 26 ft (8 m) |
| Max Reach Along Ground | 31 ft (9 m) |
| Shipping Height of Unit | 13 ft (4 m) |
| Shipping Length of Unit | 40 ft (12 m) |
Bucket
| Maximum Bucket Capacity | 1 cu yd (1 cu m) |
| Minimum Bucket Capacity | 1 cu yd (1 cu m) |
| Reference Bucket Capacity | 1 cu yd (1 cu m) |
Dimensions
| Digging Depth | 24 ft (7 m) |
| Digging Reach | 24 ft (7 m) |
| Ground Clearance | 2 ft (1 m) |
| Height – Top of Cab | 11 ft (3 m) |
| Length of Track on Ground | 13 ft (4 m) |
| Removal Counterweight Clearance | 4 ft (1 m) |
| Tail Swing Radius | 10 ft (3 m) |
| Width to Outside of Tracks | 11 ft (3 m) |
Engine
| Aspiration | In-line engine water-cooled |
| Engine Model | D 924 TI-E |
| Power Measured @ | 2000 rpm |
Operating Specifications
| Alternator Supplied Amperage | 55 amps |
| Fuel Capacity | 103 gal (390 l) |
| Hydraulic Pump Flow Capacity | 122 gpm (460 lpm) |
| Hydraulic System Fluid Capacity | 74 gal (280 l) |
| Hydraulic System Relief Valve Pressure | 5076.4 psi |
| Operating Voltage | 24 volts |
Undercarriage
| Drawbar Pull | 75,536 lbs (34,263 kg) |
| Ground Pressure | 8.9 psi |
| Max Travel Speed | 3 mph (5 kph) |
| Shoe Size | 20 in (50 cm) |