Contents
Boom/Stick Excavator Option 1
| Max Cutting Height | 36 ft (11 m) |
| Max Digging Depth | 25 ft (8 m) |
| Max Loading Height | 26 ft (8 m) |
| Max Reach Along Ground | 37 ft (11 m) |
| Max Vertical Wall Digging Depth | 15 ft (4 m) |
| Shipping Height of Unit | 12 ft (4 m) |
| Shipping Length of Unit | 38 ft (12 m) |
Boom/Stick Excavator Option 2
| Max Cutting Height | 38 ft (12 m) |
| Max Digging Depth | 28 ft (8 m) |
| Max Loading Height | 27 ft (8 m) |
| Max Reach Along Ground | 40 ft (12 m) |
| Max Vertical Wall Digging Depth | 17 ft (5 m) |
Bucket
| Maximum Bucket Capacity | 3 cu yd (2 cu m) |
| Minimum Bucket Capacity | 2 cu yd (1 cu m) |
| Reference Bucket Capacity | 3 cu yd (2 cu m) |
Dimensions
| Ground Clearance | 2 ft (1 m) |
| Height – Top of Cab | 10 ft (3 m) |
| Length of Track on Ground | 14 ft (4 m) |
| Removal Counterweight Clearance | 4 ft (1 m) |
| Tail Swing Radius | 12 ft (4 m) |
| Width to Outside of Tracks | 11 ft (3 m) |
Engine
| Aspiration | Turbocharged air to air intercooled |
| Displacement | 675 cu in (11,061 cu cm) |
| Engine Model | DE12TIS |
| Max Torque | 853 lbs ft (1,156 nm) |
| Net Power | 281 hp (210 kw) |
| Power Measured @ | 2000 rpm |
| Torque Measured @ | 1400 rpm |
Operating Specifications
| Cooling System Fluid Capacity | 15 gal (56 l) |
| Engine Oil Capacity | 7 gal (28 l) |
| Fuel Capacity | 145 gal (550 l) |
| Hydraulic Pump Flow Capacity | 167 gpm (630 lpm) |
| Hydraulic System Fluid Capacity | 108 gal (410 l) |
| Hydraulic System Relief Valve Pressure | 4550 psi |
| Operating Voltage | 24 volts |
| Operating Weight | 90,830 lbs (41,200 kg) |
| Swing Drive Fluid Capacity | 2 gal (6 l) |
Swing Mechanism
| Swing Speed | 9.5 rpm |
Undercarriage
| Ground Pressure | 10.4 psi |
| Max Travel Speed | 4 mph (6 kph) |
| Number of Carrier Rollers per Side | 2 |
| Number of Shoes per Side | 50 |
| Number of Track Rollers per Side | 9 |
| Shoe Size | 24 in (60 cm) |
| Track Gauge | 9 ft (3 m) |