Contents
Boom/Stick Excavator Option 1
| Boom/Stick Option (HEX) 1 | 2-piece boom 5,1 m,(Ft,in-16,9),Arm 20 m,(Ft,in-6,7) |
| Max Cutting Height | 32 ft (10 m) |
| Max Digging Depth | 17 ft (5 m) |
| Max Digging Reach | 29 ft (9 m) |
| Max Digging Reach on Ground | 28 ft (9 m) |
| Max Vertical Wall Digging Depth | 13 ft (4 m) |
| Max.Dumping Height | 22 ft (7 m) |
| Min – front slew radius | 9 ft (3 m) |
Boom/Stick Excavator Option 2
| Boom/Stick Option (HEX) 2 | 2-piece boom 5,1 m,(Ft,in-16,9),Arm 245 m,(Ft,in-8,0) |
| Max Cutting Height | 33 ft (10 m) |
| Max Digging Depth | 19 ft (6 m) |
| Max Digging Reach | 30 ft (9 m) |
| Max Digging Reach on Ground | 30 ft (9 m) |
| Max Vertical Wall Digging Depth | 15 ft (5 m) |
| Max.Dumping Height | 23 ft (7 m) |
| Min – front slew radius | 9 ft (3 m) |
Boom/Stick Excavator Option 3
| Boom/Stick Option (HEX) 3 | 2-piece boom 5,1 m,(Ft,in-16,9),Arm 26 m,(Ft,in-8,6) |
| Max Cutting Height | 33 ft (10 m) |
| Max Digging Depth | 19 ft (6 m) |
| Max Digging Reach | 31 ft (9 m) |
| Max Digging Reach on Ground | 30 ft (9 m) |
| Max Vertical Wall Digging Depth | 15 ft (5 m) |
| Max.Dumping Height | 230 ft (70 m) |
| Min – front slew radius | 9 ft (3 m) |
Boom/Stick Excavator Option 4
| Boom/Stick Option (HEX) 4 | 2-piece boom 5,1 m,(Ft,in-16,9),Arm 31 m,(Ft,in-10,2) |
| Max Cutting Height | 35 ft (11 m) |
| Max Digging Depth | 21 ft (6 m) |
| Max Digging Reach | 32 ft (10 m) |
| Max Digging Reach on Ground | 32 ft (10 m) |
| Max Vertical Wall Dig Depth | 17 ft (5 m) |
| Max.Dumping Height | 24 ft (7 m) |
| Min – front slew radius | 10 ft (3 m) |
Capacities
| Engine coolant | 9 gal (32 l) |
| Engine Oil | 4 gal (16 l) |
| Front axle | 580 cu in (9,501 cu cm) |
| Fuel Tank | 53 gal (200 l) |
| Hydraulic Tank | 28 gal (104 l) |
| Hydraulic tank – Total system | 61 gal (230 l) |
| Rear Axle | 3 gal (13 l) |
Dimensions
| Counterweight Clearance | 4 ft (1 m) |
| Ground Clearance | 1 ft (0 m) |
| Overall Width | 100 in (254 cm) |
| Tail Swing Radius | 6 ft (2 m) |
| Wheelbase | 9 ft (3 m) |
Electrical System
| Alternator | 24/120 V/Ah |
| Alternator rating | 3360 |
| Batteries | 2X12 volts |
| Battery capacity | 2X100 Ah |
| Voltage | 24 V |
Engine
| Bore | 4 in (10 cm) |
| Displacement | 247 cu in (4,041 cu cm) |
| Engine Model | D4J |
| Gross Power | 154 hp (115 kw) |
| Max Power | 2000 rpm |
| Net Power | 150 hp (112 kw) |
| Net Torque | 456 lbs ft (618 nm) |
| Number of Cylinders | 4 |
| Stroke | 5 in (13 cm) |
Hydraulic System
| Main pump- low noise axial piston pump-MAX Flow | 73 gpm (275 lpm) |
| Pilot circuit | 73.7 psi |
Speeds
| creep | 3 mph (4 kph) |
| Min turning radius | 24 ft (7 m) |
| speed -off road | 5 mph (9 kph) |
| speed -on road | 22 mph (35 kph) |