Bucket
| Maximum Bucket Capacity | 0 cu yd (0 cu m) |
| Minimum Bucket Capacity | 0 cu yd (0 cu m) |
| Reference Bucket Capacity | 0 cu yd (0 cu m) |
Dimensions
| Ground Clearance | 1 ft (0 m) |
| Height – Top of Cab | 9 ft (3 m) |
| Removal Counterweight Clearance | 2 ft (1 m) |
| Tail Swing Radius | 4 ft (1 m) |
| Width to Outside of Tracks | 5 ft (2 m) |
Engine
| Displacement | 134 cu in (2,196 cu cm) |
| Engine Model | 4D88E-5 |
| Net Power | 39 hp (29 kw) |
| Power Measured @ | 2.2 rpm |
Operating Specifications
| Cooling System Fluid Capacity | 2 gal (7 l) |
| Engine Oil Capacity | 2 gal (8 l) |
| Fuel Capacity | 17 gal (65 l) |
| Hydraulic System Fluid Capacity | 15 gal (55 l) |
| Operating Voltage | 12 volts |
| Operating Weight | 10,560 lbs (4,790 kg) |
Swing Mechanism
| Swing Speed | 9 rpm |
Undercarriage
| Max Travel Speed | 3 mph (5 kph) |
| Number of Carrier Rollers per Side | 1 |
| Number of Track Rollers per Side | 4 |