Contents
Axles
| Front | Fixed |
| Maximum Single-Wheel Rise and Fall | 27 in (68 cm) |
| Oscillation Angle | 10 degrees |
| Rear | Trunnion |
Brakes
| Brakes | SAE J1473 OCT90, ISO 3450:1992 |
Bucket
| Bucket Capacities | 47 cu yd (36 cu m) |
Cab
| Cab – ROPS/FOPS | SAE J11040 APR88, ISO 3471:2008, ISO 3471:1994 |
| Sound Performance | Standards |
Engine
| Bore | 7 in (17 cm) |
| Displacement | 4,875 cu in (79,887 cu cm) |
| Engine Model | Cat 3516B HD EUI |
| Gross Power – SAE J1995 | 1,577 hp (1,176 kw) |
| Model | 3516B HD EUI |
| Net Power | 1,463 hp (1,091 kw) |
| Net Power – EEC 80/1269 | 1,463 hp (1,091 kw) |
| Net Power – ISO 9249 | 1,463 hp (1,091 kw) |
| Net Power – SAE J1349 | 1,447 hp (1,079 kw) |
| Rated Speed | 1600 rpm |
| Stroke | 9 in (22 cm) |
| Torque Rise | 32% |
Hydraulic System – Lift/Tilt
| Cylinders – Lift/Tilt | Double-acting |
| Lift Cylinder – Bore | 13 in (33 cm) |
| Lift Cylinder – Stroke | 67 in (170 cm) |
| Lift/Tilt System – Circuit | Positive Flow Control |
| Lift/Tilt System – Pump | 4x Piston, variable displacement |
| Number of Lift Cylinders | 2 |
| Number of Lift/Tilt Pumps | 4 |
| Number of Tilt Cylinders | 2 |
| Relief Valve Setting – Lift/Tilt | 4750 psi |
| Tilt Cylinder – Bore | 11 in (27 cm) |
| Tilt Cylinder – Stroke | 45 in (114 cm) |
Hydraulic System – Steering
| Relief Valve Setting – Steering | 4500 psi |
| Steering System – Circuit | Closed |
| Steering System – Pump | Piston, variable displacement |
Operating Specifications
| Articulation Angle | 40 degrees |
| Bucket Capacity Range | 14-36 m3 (18.5-47 yd3) |
| Cat Truck Match – High Lift | 789, 793 |
| Cat Truck Match – Standard | 785, 789 |
| Operating Weight | 430,858 lbs (195,434 kg) |
| Rated Payload – High Lift | 77,162 lbs (35,000 kg) |
| Rated Payload – Standard | 83,776 lbs (38,000 kg) |
Service Refill Capacities
| Cooling System | 129 gal (488 l) |
| Crankcase | 72 gal (273 l) |
| Differential – Final Drives – Front | 164 gal (621 l) |
| Differential – Final Drives – Rear | 164 gal (621 l) |
| Fuel Tank | 1,013 gal (3,834 l) |
| Transmission | 103 gal (390 l) |
Transmission
| Direct Drive – Forward 1 | Lock-up disabled |
| Direct Drive – Forward 2 | 9 mph (14 kph) |
| Direct Drive – Forward 3 | 15 mph (24 kph) |
| Direct Drive – Reverse 1 | 5 mph (9 kph) |
| Direct Drive – Reverse 2 | 8 mph (14 kph) |
| Direct Drive – Reverse 3 | 16 mph (26 kph) |
| Forward – 1 | 5 mph (8 kph) |
| Forward – 2 | 8 mph (13 kph) |
| Forward – 3 | 15 mph (23 kph) |
| Reverse – 1 | 5 mph (8 kph) |
| Reverse – 2 | 9 mph (15 kph) |
| Reverse – 3 | 16 mph (26 kph) |
| Transmission Type | Cat planetary power shift |