Axles
| Axle Diameter | 4 in (11 cm) |
| Axle Length | 120 in (305 cm) |
| Final Drive | Inboard Planetary |
Dimensions
| Tire Size | 710/70R38 |
| Wheelbase | 12 ft (4 m) |
Engine
| Aspiration | turbocharged, air-to-air aftercooling |
| Displacement | 824 cu in (13,501 cu cm) |
| Engine Model | PowerTech Plus |
| Gross Power | 375 hp (280 kw) |
| Number of Cylinders | 6 |
| Power Measured @ | 2100 rpm |
| PTO Power | 320 hp (239 kw) |
| Torque Rise | 38% |
Hydraulic System
| Number of Remote Control Valves | 4 |
| Pump Flow Capacity | 48 gpm (182 lpm) |
| Relief Valve Pressure | 2900 psi |
Operating Specifications
| 3 Point Hitch Lift Capacity @ 24 inches | 15,300 lbs (6,940 kg) |
| 3 Point Hitch Type | 4N/3, 4/4N |
| Alternator Supplied Amperage | 200 amps |
| Cooling System Fluid Capacity | 14 gal (53 l) |
| Engine Oil Capacity | 11 gal (42 l) |
| Fuel Capacity | 350 gal (1,325 l) |
| Hydraulic System Fluid Capacity | 28 gal (106 l) |
| Operating Voltage | 12 volts |
| Turning Radius | 15 ft (4 m) |
Transmission
| Number of Forward Gears | 24 |
| Number of Reverse Gears | 6 |
| Transmission Type | 24-speed Powr-sync |