Axles
| Final Drive | differential steer |
Dimensions
| Track Width | 30 in (76 cm) |
| Wheelbase | 9 ft (3 m) |
Engine
| Aspiration | turbocharged, air-to-air aftercooling |
| Displacement | 549 cu in (9,001 cu cm) |
| Engine Model | PowerTech Plus |
| Gross Power | 425 hp (317 kw) |
| Power Measured @ | 2100 rpm |
| PTO Power | 302 hp (225 kw) |
| Torque Rise | 38% |
Hydraulic System
| Number of Remote Control Valves | 4 |
| Pump Flow Capacity | 48 gpm (182 lpm) |
| Relief Valve Pressure | 2900 psi |
Operating Specifications
| 3 Point Hitch Type | 4N/3, 4/4N |
| Alternator Supplied Amperage | 200 amps |
| Cooling System Fluid Capacity | 14 gal (53 l) |
| Engine Oil Capacity | 11 gal (42 l) |
| Fuel Capacity | 330 gal (1,249 l) |
| Hydraulic System Fluid Capacity | 27 gal (102 l) |
| Operating Voltage | 12 volts |
Transmission
| Number of Forward Gears | 18 |
| Number of Reverse Gears | 6 |
| Transmission Type | 18-speed automatic powershift |