Engine
| Aspiration | Turbocharged and air to air intercooler |
| Displacement | 452 cu in (7,400 cu cm) |
| Engine Type | AGCO Power |
| Gross Power | 215 hp (160 kw) |
| Number of Cylinders | 6 |
| Power Measured @ | 2100 rpm |
| PTO Power | 165 hp (123 kw) |
Hydraulic System
| Hydraulic System Type | Closed center load sensing |
| Number of Remote Control Valves | 3 mechanical |
| Pump Flow Capacity | 29 gpm (110 lpm) |
| system pressure | 2900 psi |
Operating Specifications
| 3 Point Hitch Lift Capacity @ 24 inches | 13,501 lbs (6,124 kg) |
| DEF tank capacity | 11 gal (40 l) |
| Fuel Capacity | 114 gal (430 l) |
| Hydraulic System Fluid Capacity | 27 gal (100 l) |
Production
| Series | 7700 Series |
| Years Manufactured | 2015 – |
Transmission
| Max Speed | 25 mph (40 kph) |
| Transmission Type | Dyna-6 |