The Kubota RTV-XG850 SIDEKICK Utility Vehicle is a powerful and versatile workhorse designed to meet the demands of various applications, from rugged work sites to recreational adventures. With a robust 851cc, 2-cylinder, 4-cycle gas engine, this utility vehicle delivers an impressive 48.3 horsepower, ensuring reliable performance and exceptional acceleration.

Equipped with a CVT PLUS transmission featuring a centrifugal clutch, the RTV-XG850 SIDEKICK provides smooth and responsive power delivery. Its advanced 4WD system, limited-slip differential, and foot-operated differential lock offer superior traction and control, making it well-suited for challenging terrains and off-road conditions. The speed-sensitive electric power steering ensures precise handling and effortless maneuverability, enhancing operator comfort and confidence.

Kubota RTV-XG850 SIDEKICK Engine Specs
| Engine Model | Subaru GZ8510 | 
| Engine Type | 2-cylinders, 4-cycle, Gas, DOHC | 
| Displacement | 51.9 cu.in. (851 cc) | 
| Engine Power | 48.3 hp (36 kW) @ 5,750 rpm | 
| Cooling System | Liquid | 
| Battery | 56 Ah, CCA 650 | 
| Fuel Tank Capacity | 8.64 gal (32.7 L) | 

Kubota RTV-XG850 Transmission + Drive System
| Transmission | CVT PLUS (CVT with centrifugal clutch) | 
| Gear Selection | Hi-Lo range forward, neutral, reverse | 
| 4WD System | Standard | 
| Front Differential | Limited-slip differential | 
| Rear Differential | Foot operated differential lock | 
| Max Speed | 40 mph (64.4 km/h) | 
| Steering | Speed sensitive. Electric Power Steering | 

Kubota RTV-XG850 SIDEKICK UTV Dimensions
| General Purpose | Worksite | Special | |
|---|---|---|---|
| Length | 117 in (2,973 mm) *without bumper | 119.6 in (3,093 mm) *include bumper | 119.6 in (3,093 mm) *include bumper | 
| Width | 63.2 in (1,605 mm) | ||
| Height, Overall include ROPS | 79.5 in (2,020 mm) | ||
| Wheelbase | 80.5 in (2,045 mm) | ||
| Turning Radius | 13.1 ft (4.0 m) | ||
| Ground Clearance | Front 9.8 in (249 mm) / Rear 9.9 in (249 mm) | ||
| Front Tread Centers | 52 in (1,320 mm) | ||
| Rear Tread Centers | 52 in (1,320 mm) | ||
| Weight (Dry) | 1,761 lb (799 kg) | 1,761 lb (799 kg) | 1,761 lb (799 kg) | 
| Color | Orange | Orange, Green, RealTree Camo | Black | 
| Spray-on Bed Liner | Not available | Optional | Standard | 
| Tires (Front) | 25 x 10-12, 6-ply | ||
| Tires (Rear) | 25 x 10-12, 6-ply | ||
| Alloy Wheels | Optional | Optional | Standard | 
| Steering Tilt | Not available | Standard | Standard | 
| Front Guard | Optional | Standard | Standard | 

Kubota RTV-XG850 SIDEKICK Cargo Box Specs
| Cargo Bed Material | Steel | 
| Bed Width | 40.5 in (1,030 mm) | 
| Bed Length | 57.5 in (1,465 mm) | 
| Bed Depth | 11.4 in (290 mm) | 
| Volume | 15.2 cu.ft. (0.43 m3) | 
| Payload Capacity | 1,435 lb (651 kg) | 
| Towing Capacity | Flat: 2,000 lb (907.2 kg) / Slope: 1,550 lb (703 kg) | 
| Hydraulic Bed Lift | Optional electric hydraulic power lift | 
| Dumping system | Manual | 
| Cargo bed load | 1,000 lb (454 kg) / California model: 600 lb (272 kg) | 

The SIDEKICK boasts an independent suspension system with dual A-arms and adjustable spring preload, providing a comfortable ride with 9 inches of front suspension travel and 8.5 inches of rear suspension travel. The utility vehicle is designed for durability, featuring a steel cargo bed with a substantial load capacity of up to 1,000 lbs (454 kg) and an optional electric hydraulic power lift for added convenience.
Kubota RTV-XG850 Suspension & Brakes
| Front Suspension | Independent, Dual A-arms with adjustable spring preload | 
| Rear Suspension | Independent with coil over shock | 
| Front Suspension Travel | 9 in (229 mm) | 
| Rear Suspension Travel | 8.5 in (216 mm) | 
| Brakes | 4-wheel hydraulic disc brake | 
| Parking Brake | Rear wheel, hand operated | 
Safety and comfort are paramount in the RTV-XG850 SIDEKICK, with a tubular overhead structure, 3-point seat belts, and certification to SAE J2194 and OSHA ROPS standards. The spacious cabin accommodates two passengers and is available in various color options, including Orange, Green, RealTree® AP Camouflage, and Black, catering to different preferences and environments.

Kubota RTV-XG850 SIDEKICK Safety Specifications
| Occupant Protective System (OPS) | 2.0 in (50.8 mm) Tubular overhead structure in. (mm) | 
| Seat Belts | 3-point | 
| Certification | SAE J2194 and OSHA ROPS standards | 
| Headlights | LED (High-Low) with 2 reflectors | 
| Sound Rating at Operator’s Ear at Max RPM | 89.8 db(A) | 

Kubota RTV-XG850 Attachments & Add Ons
- WARN VRX 3500 Winch;
 - Deluxe RTV Cargo Box;
 - Bush Guard;
 - Door Set;
 - Glass Windshield;
 - Heavy Duty Front Load Spring & Damper Assy. Kit;
 - Premium Sport Roof.
 

Whether for work or play, the Kubota RTV-XG850 SIDEKICK UTV is built to deliver outstanding performance, durability, and versatility, making it the ideal choice for those seeking a reliable and capable utility vehicle.