Contents
Bucket
| Bucket Capacities | 1 cu yd (1 cu m) |
Cab
| FOPS | ISO 3449:2000 Level I |
| ROPS | ISO 3471:2008 |
Engine
| Bore | 3 in (9 cm) |
| Displacement | 147 cu in (2,409 cu cm) |
| Engine Model | Cat C2.4* |
| Maximum Gross Power | 42 hp (31 kw) |
| Net Power | 40 hp (30 kw) |
| Stroke | 4 in (10 cm) |
Hydraulic System
| Hydraulic Cycle Time – Dump | 0.8 seconds |
| Hydraulic Cycle Time – Lift | 4.8 seconds |
| Hydraulic Cycle Time – Lower, Float | 3.2 seconds |
| Main Relief | 2988 psi |
Operating Specifications
| Operating Weight | 9,060 lbs (4,110 kg) |
Service Refill Capacities
| Cooling System | 3 gal (11 l) |
| Engine Oil | 2 gal (9 l) |
| Fuel Tank | 11 gal (43 l) |
| Hydraulic System | 6 gal (24 l) |
Transmission
| Travel Speed | 10 mph (16 kph) |