Bucket
| Bucket Capacity – heaped | 2 cu yd (1 cu m) |
| Bucket Capacity – struck | 1 cu yd (1 cu m) |
| Bucket Width | 7 ft (2 m) |
| Dump Clearance at Max Raise | 8 ft (2 m) |
| Dump Clearance at Max Raise | 9 ft (3 m) |
Dimensions
| Dump Clearance at Max Lift | 9 ft (3 m) |
| Fork Tine Length | 4 ft (1 m) |
| Ground Clearance | 1 ft (0 m) |
| Height – Top of Cab | 10 ft (3 m) |
| Hinge Pin – Max Height | 11 ft (3 m) |
| Hinge Pin Max Height | 12 ft (4 m) |
| Length w/ Bucket on Ground | 20 ft (6 m) |
| Length with Bucket on Ground | 20 ft (6 m) |
| Max Lift Height | 11 ft (3 m) |
| Reach at Max Height and Dump | 3 ft (1 m) |
| Reach at Max Lift and Dump | 4 ft (1 m) |
| Wheelbase | 9 ft (3 m) |
| Width Over Tires | 7 ft (2 m) |
Engine
| Aspiration | Turbocharged |
| Displacement | 269 cu in (4,402 cu cm) |
| Engine Model | Dieselmax |
| Make | JCB |
| Max Torque | 313 lbs ft (424 nm) |
| Model | Diesel |
| Net Power | 93 hp (69 kw) |
| Number of Cylinders | 4 |
| Power Measured @ | 2200 rpm |
| Torque Measured @ | 1400 rpm |
Hydraulic System
| Dump Time | 1.1 seconds |
| Lower Time | 3.7 seconds |
| Pump Type | Double gear pump |
| Raise Time | 5 seconds |
| Relief Valve Setting | 3190 psi |
Operating Specifications
| Alternator Supplied Amperage | 55 amps |
| Cooling System Fluid Capacity | 6 gal (23 l) |
| Engine Oil Capacity | 3 gal (11 l) |
| Engine Oil Fluid Capacity | 3 gal (12 l) |
| Front Axle/Diff Fluid Capacity | 7 gal (25 l) |
| Front Diff Fluid Capacity | 7 gal (25 l) |
| Operating Voltage | 24 volts |
| Rated Bucket Capacity | 2 cu yd (1 cu m) |
| Rear Axle Oscillation | 12.5 degrees |
| Rear Axle/Diff Fluid Capacity | 7 gal (25 l) |
| Rear Diff Fluid Capacity | 7 gal (25 l) |
| Static Tipping Load – Bucket | 12,853 lbs (5,830 kg) |
| Static Tipping Load – Forks | 9,027 lbs (4,095 kg) |
| Static Tipping Weight | 11,835 lbs (5,368 kg) |
Transmission
| Max Speed – Forward | 23 mph (38 kph) |
| Max Speed – Reverse | 17 mph (28 kph) |
| Max Speed Forward | 23 mph (37 kph) |
| Max Speed Reverse | 17 mph (28 kph) |
| Number of Forward Gears | 4 |
| Number of Reverse Gears | 3 |
| Transmission Type | Smooth shift powershift |
Weights
| Operational Weight | 19,797 lbs (8,980 kg) |