Bucket
| Breakout Force | 20,520 lbs (9,308 kg) |
| Bucket Capacity – heaped | 2 cu yd (2 cu m) |
| Bucket Capacity – struck | 2 cu yd (1 cu m) |
| Bucket Width | 8 ft (2 m) |
| Dump Clearance at Max Raise | 10 ft (3 m) |
Dimensions
| Ground Clearance | 2 ft (0 m) |
| Height – Top of Cab | 10 ft (3 m) |
| Hinge Pin – Max Height | 12 ft (4 m) |
| Length with Bucket on Ground | 21 ft (6 m) |
| Reach at Max Lift and Dump | 3 ft (1 m) |
| Wheelbase | 9 ft (3 m) |
| Width Over Tires | 8 ft (2 m) |
Engine
| Aspiration | Turbocharged |
| Displacement | 414 cu in (6,784 cu cm) |
| Engine Model | 6-414T |
| Gross Power | 122 hp (91 kw) |
| Net Power | 115 hp (86 kw) |
| Number of Cylinders | 6 |
| Power Measured @ | 2200 rpm |
| Torque Measured @ | 1300 rpm |
Hydraulic System
| Dump Time | 1.9 seconds |
| Lower Time | 4.2 seconds |
| Pump Flow Capacity | 49 gpm (186 lpm) |
| Pump Type | Gear type pump |
| Raise Time | 5.7 seconds |
| Relief Valve Setting | 2625 psi |
Operating Specifications
| Alternator Supplied Amperage | 42 amps |
| Cooling System Fluid Capacity | 6 gal (23 l) |
| Engine Oil Fluid Capacity | 5 gal (19 l) |
| Front Axle/Diff Fluid Capacity | 6 gal (23 l) |
| Fuel Capacity | 50 gal (189 l) |
| Hydraulic System Fluid Capacity | 16 gal (61 l) |
| Operating Voltage | 12 volts |
| Operating Weight | 22,660 lbs (10,278 kg) |
| Rear Axle Oscillation | 22 degrees |
| Rear Axle/Diff Fluid Capacity | 6 gal (23 l) |
| Static Tipping Weight | 16,210 lbs (7,353 kg) |
| Tire Size | 17.5-25 |
| Transmission Fluid Capacity | 10 gal (37 l) |
| Turning Radius | 15 ft (4 m) |
Transmission
| Max Speed – Forward | 28 mph (45 kph) |
| Max Speed – Reverse | 10 mph (16 kph) |
| Number of Forward Gears | 4 |
| Number of Reverse Gears | 2 |
| Transmission Type | Power shift Planetary |