Length To Fork Face | 15.59ft in |
---|---|
Overall Width | 8.21ft in |
Overall Height - Mast Lowered | 11ft in |
Wheelbase | 9.85ft in |
Ground Clearance | 9.85in |
Max Fork Height | 13.13ft in |
Turning Radius | 13.13ft in |
Mast Tip Forward | 5degrees |
Mast Tip Rear | 10degrees |
Number Of Mast Sections | 2 |
Lower Speed | 45.28ft/min |
Load Center | 23.63in |
Load Capacity | 22046.23lb |
Lift Speed | 53.15ft/min |
Engine Make | 2388 |
Engine Model | 8065E00 |
Power | 108.7hp |
Power Measured @ | 2500rpm |
Displacement | 366.2cu in |
Fuel Type | diesel |
Operating Weight | 33201.7lb |
Tire Type | pneumatic |
Number Of Front Wheels | 4 |
Number Of Rear Wheels | 2 |
Max Speed | 15mph |
