Length To Fork Face | 11.65ft in |
---|---|
Overall Width | 7.67ft in |
Overall Height - Mast Lowered | 8.8ft in |
Wheelbase | 7.22ft in |
Ground Clearance | 7.88in |
Max Fork Height | 10.83ft in |
Turning Radius | 10.5ft in |
Mast Tip Forward | 6degrees |
Mast Tip Rear | 10degrees |
Number Of Mast Sections | 2 |
Lower Speed | 59.06ft/min |
Load Center | 23.63in |
Load Capacity | 15432.36lb |
Lift Speed | 68.9ft/min |
Engine Make | 2388 |
Engine Model | 8045 E |
Power | 79.2hp |
Power Measured @ | 2500rpm |
Displacement | 244.1cu in |
Fuel Type | diesel |
Operating Weight | 20944lb |
Tire Type | pneumatic |
Number Of Front Wheels | 4 |
Number Of Rear Wheels | 2 |
Max Speed | 12.5mph |
